There Is Some Exception in the System.please Try Again!
iii
Errors and Exceptions
This affiliate provides detailed data about Identity Manager error letters and exceptions.
This data is organized every bit follows:
- Overview
- Login/Authentication Errors
- Account Cosmos/Update Policy Errors
- Adapter Connectedness Errors
- Admin Business relationship List and Ticker Errors
- Configuration Errors
- Create/Edit Countersign/Account Policy Rule Violations
- Form Errors
- Object Locking Errors
- Provisioning and Reconciliation Errors
- Resource Adapter Errors
- Resource and Role Errors
- Chore Errors
- UI Exceptions
- Miscellaneous Errors and Exceptions
Overview
This section provides general information about Identity Manager errors and exceptions, including:
- Components that Generate Errors and Exceptions
- General Statements nigh Exceptions and Error Messages
- The Identity Managing director Messaging System
- Examples Used in this Affiliate
Components that Generate Errors and Exceptions
The following Identity Director components generate exceptions and error messages:
- Login/Hallmark Failures
- Adapter Connection Errors
- Generic Connection Errors
- AS400 Errors
- DB2 Database
- MySQL Database
- SAP Connection Error
- SME Connexion Errors
- Admin Business relationship Listing and Ticker Errors
- Admin Account Menu
- Admin Ticker Errors
- Configuration Errors
- Form Errors
- Object Locking Errors
- Policy Exceptions
- Provisioning and Reconciliation Errors
- Resources Adapter Errors
- Resource and Office errors
- Resource List Error Messages
- Resource Test Connection Messages
- Role/Resource Search Errors
- Task Errors
- UI Exceptions
- Miscellaneous
General Statements almost Exceptions and Error Messages
The following data is helpful when interpreting exception and error messages:
- In general, exceptions are listed by subsystem, type of exception, or both.
- There may be several letters that have different keys only display the same error message text.
- Some errors are used by multiple subsystems.
- Some exceptions listed in this document are internal programming errors. Consequently, they may never be viewed by a Identity Manager user.
A subsystem is a logically coherent function of Identity Manager (for example, the login/authentication subsystem). For a list of Identity Manager subsystems, refer to the Components that Generate Errors and Exceptions section.
The Identity Managing director Messaging System
Throughout the messaging system, items displayed as {0} or {ane} represent parameters supplied past code.
Some exceptions are simply wrappers. Consequently, their parameters are the entire exception. Examples include:
- Adapter code
- Cases where the exceptions are multi-part, such equally in the case of a countersign policy violation
When using parameterized letters, if there are single or double quotes in the message, they must be escaped with an boosted unmarried or double quote. On output, you will see only ane quote symbol.
Examples Used in this Chapter
Errors and exceptions created by forms are displayed in one the following locations:
- The acme of the grade
- The actual category (section) of the class that failed
The examples provided in this chapter utilize a locale devised for example purposes only (xx_XX locale).
Login/Hallmark Errors
Login errors occur during login and authentication. These errors can be displayed on the Identity Manager ambassador interface or Identity Director user interface login pages.
Instance Login Failure
The following message displays when a login effort fails:
_xx_XX_Login Failed: missing properties. _xx_XX_Please complete the '_xx_XX_Password' field(s) before logging in.
Error Codes
The following table lists the login/hallmark-related fault codes and their corresponding messages equally displayed by Identity Director.
Login/Authentication-Related Fault Codes and Messages | |
---|---|
AN_LOGIN_ATTEMPT_FAILED | Login attempt failed for user {0}. {1} |
SES_MISSING_PROP_LOGIN_FAILURE | Login Failed: missing properties. |
SES_OPEN_ERROR_NO_PASSWORD | Unable to open session: no password specified. |
SES_PASSWORD_CHANGE_ERROR | Cannot change end-user password with the Session.changePassword method. |
SES_RESOURCE_ACCOUNT_FETCH_ERROR | Unable to locate account. |
SES_VIEW_AUTH_ERROR | Could non authenticate to ''{0}''. |
UI_ERROR_ACCOUNT_ID_NEEDED | An account ID must be specified. |
UI_ERROR_ACCOUNT_NOT_ACCESSIBLE | Account ID non accessible. |
UI_ERROR_BUILTIN_AUTH_FAILED_PASSWORD | Could not authenticate as the built-in ambassador used to modify passwords. |
UI_ERROR_BUILTIN_AUTH_FAILED_QUESTION | Could not authenticate as the built-in administrator used to retrieve authentication questions. |
UI_ERROR_MISSING_KEY_ID | Missing key ID. |
UI_ERROR_NO_CREDS_IN_VIEW | Credentials not in view. |
UI_ERROR_NO_USERID_IN_CREDS | User ID non found in credentials. |
UI_ERROR_NO_USER_FOUND | The specified user was not constitute. |
UI_ERROR_PASSWORD_FIELDS_DO_NOT_MATCH | Fields Confirm Countersign: and Countersign: do not friction match. |
AN_LOGIN_TIMEOUT_MSG | Please login again. |
AN_LOGIN_ATTEMPT_FAILED | Login attempt failed for user {0}.<br/>{i}. |
AN_PASSWORD_EXPIRE_WARNING | Your Identity Director password will expire in {0} 24-hour interval(s). |
AN_PASSWORD_EXPIRES_TODAY_WARNING | Your Identity Manager password expires today. Please modify information technology now. |
AN_PASSWORD_EXPIRED_ONE_ACCOUNT | Your password has expired for account {0} on resources {ane}. Delight change it now. |
AN_PASSWORD_EXPIRED_MULTI_ACCOUNTS | Your password has expired for account {0} on the following resources. Delight change them at present. {1}. |
AN_QUESTIONS_ANSWERED_INCORRECTLY | Ane or more than authentication questions for user {0} answered incorrectly. Change answers and reverify or click Cancel. |
AN_TOO_FEW_USER_QUESTIONS_ANSWERED_ | Also few questions defined in Identity Director policy or too few user questions answered based on the configured random question count of {0}. |
AN_SYNC_AUTHENTICATION_PASSWORDS | You must proceed your password synchronized on all of the following resources since they are configured as either required or requisite authentication resources. {0}. |
AN_EX_INVALID_ID | Invalid Business relationship ID. |
AN_EX_INVALID_PWD | Invalid Password. |
AN_EX_ACCOUNT_DISABLED | Account is disabled. |
AN_CHG_PWD_BUTTON_LABEL | Change Password. |
AN_EX_MUST_HAVE_ID_OR_EMAIL | Must accept {0} or {ane} to authenticate to this resource. |
AN_EX_MULTIPLE_ACCOUNT_TO_EMAIL | More than one Identity Manager business relationship has email address. |
AN_EX_NO_ORGS_NO_CAPS | User controls no organizations and has no capabilities. |
AN_EX_NO_ORGS | User controls no organizations. |
AN_EX_NO_CAPS | User has no capabilities. |
AN_EX_INVALID_PWD_FMT | Invalid password format specified in LoginInfo. Byte assortment required. |
AN_USER_NOT_FOUND | No Identity Manager User found matching resource accountId ''{0}''. |
AN_INVALID_TYPE_FOR_RIGHT | Invalid type: {0} for existing rights. |
AN_INVALID_RIGHTS_FOR_TYPE | Login attempt failed for user {0}. {ane}. |
AN_INVALID_RIGHTS_FOR_TYPE_2 | Correct ''{0}'' is invalid for blazon ''{1}''. |
Account Creation/Update Policy Errors
The following errors are all password policy violation errors and tin can occur whenever an administrator or user tries to alter a password.
Instance Account Creation/Update Policy Failure
The following message is an case of an account cosmos or update policy failure:
xx_XX_Policy Violation (Countersign on Identity Manager User): xx_XX_Minimum length is 2.south
Error Codes
The following table lists the account cosmos/update-related error codes and the text of their corresponding messages as displayed by Identity Manager.
Account Cosmos/Update-Related Error Codes and Messages | |
---|---|
PL_POLICY_VIOLATION | Violation of policy {0}: {1}. |
PL_POLICY_VIOLATION_HEADER | Policy Violation ({0} on {1}). |
PL_RESOURCE_ACCOUNT_MIN_SELECTED | Must select at least one resource account. |
PL_STRING_MIN_CHARACTERS | Must contain at least {0} valid characters. |
PL_STRING_MIN_LEN | Minimum length is {0}. |
PL_STRING_MAX_LEN | Maximum length is {0}. |
PL_STRING_ATTRIBUTE | Must non contain the value of the {0} attribute. |
PL_STRING_WORD | Must not contain the word {0}. |
PL_STRING_MIN_CHARACTER_TYPE_RULES | Of the {0} graphic symbol type rules enabled, {1} passed. The minimum number of character type rules that must pass is {ii}. The rules that did non laissez passer were: |
PL_STRING_MIN_ALPHA | Must have at least {0} blastoff characters. |
PL_STRING_MIN_NUMERIC | Must take at least {0} numeric characters. |
PL_STRING_MIN_UPPER | Must have at least {0} uppercase characters. |
PL_STRING_MIN_LOWER | Must have at least {0} lowercase characters. |
PL_STRING_MIN_SPECIAL | Must have at least {0} special characters {1}. |
PL_STRING_MAX_REPETITIVE | Number of repetitive characters cannot exceed {0}. |
PL_STRING_MAX_SEQUENTIAL | Number of sequential numeric characters cannot exceed {0}. |
PL_STRING_MIN_START_ALPHA | Must have at least {0} alpha characters at offset. |
PL_STRING_MIN_START_NUMERIC | Must accept at least {0} numeric characters at showtime. |
PL_STRING_ALL_CHARS | All characters must be {0}. |
PL_STRING_PASSWORD_HISTORY | New password cannot match any of the {0} previous passwords for this account. |
PL_STRING_MAX_LEN_EXCEEDED | Policy Violation: total of minimum alpha, numeric, uppercase, lowercase, and specials is larger than maximum length of {0}. |
PL_STRING_START_CHARS_CONFLICT | Policy Violation: Cannot specify both Alphabetic and Numeric characters at the commencement. |
PL_STRING_MORE_THAN_ONE_ALL | Policy Violation: invalid request for all {0} characters to exist of more than than one character type (For case, alpha, numeric, special). |
Adapter Connectedness Errors
Adapter connectedness errors are typically wrapped in another exception. The actual exception that the adapter returns well-nigh likely will not exist localized, only the wrapper will be.
Example Adapter Connection Failure
The following message displays if you create a new Windows NT resources and remove the port number simply still have valid Hostname, User ID, and Countersign values:
'Test connexion failed==> Error Making Connectedness. You lot must specify a PortNumber.'
Error Codes
The following tables list the adapter connexion-related mistake codes and their corresponding messages as displayed by Identity Director.
AS400 Adapter Connectedness Error Codes and Messages | |
---|---|
AD_AS400_CONNECTION_ERROR | AS400 Connection is down. |
AD_AS400_IO_ERROR | IO Exception. |
AD_AS400_LOGIN_ERROR | AS400 Invalid admin signon. |
AD_AS400_SECURITY_ERROR | AS400 Security Error. |
DB2 Connection and SQL Mistake Codes and Messages | |
---|---|
AD_DB2_ACCOUNT_ERROR1 | Business relationship ID longer than {0} characters. |
AD_DB2_ACCOUNT_ERROR2 | Business relationship ID uses a DB2 restricted character. |
AD_DB2_ACCOUNT_ERROR3 | Account ID is a DB2 restricted give-and-take. |
AD_DB2_ACCOUNT_ERROR4 | Password uses a DB2 restricted character. |
AD_DB2_ACCOUNT_ERROR5 | Password is a DB2 restricted word. |
AD_DB2_CONNECTION_ERROR | No Database connectedness. |
AD_DB2_GRANT_ERROR | No grants completed. |
AD_DB2_GRANT_EXCEPTION | ''{0}'' not granted to {i}. |
AD_DB2_SQL_ERROR | No SQL statement. |
AD_DB2_SQL_EXCEPTION | SQL exception. |
The following tables describe generic connection error codes that can occur during Test Connection on Resource Create/Edit.
Generic Connexion Error Codes and Messages | |
---|---|
AD_CONNECTION_ERROR | An mistake occurred connecting to resource ''{0}''. |
AD_CONNECTION_TEST_ERROR | Connexion test failed. |
AD_GENERIC_ERROR | An error occurred: {0}. |
AD_GENERIC_ERROR_NO_PARM | An mistake occurred. |
AD_GET_TRACE_ERROR | An fault occurred getting the trace file. |
AD_HOST_NULL_ERROR | Mistake making connectedness: Yous must enter a hostname. |
AD_NO_CLASS_ERROR | Internal error making connectedness: No adapter class specified. |
AD_NO_LOGIN_INFO_ERROR | Missing required login information. |
AD_PORT_NULL_ERROR | Mistake making connection: You must enter a port number. |
AD_START_CONN_ERROR | An error occurred starting the connection: {0}. |
AD_START_CONN_ERROR_NO_PARM | An error occurred starting the connection. |
MySQL Database-Specific Error Codes and Messages | |
---|---|
AD_MYSQL_AUTH_ERROR | Authentication failed for {0}. |
AD_MYSQL_CONNECTION_ERROR | Could not connect to database ''{0}'' as user ''{one}'' with specified password. |
AD_MYSQL_DISCONNECT_ERROR | Could non disconnect from database. |
AD_MYSQL_SQL_ERROR | Error executing SQL statement. |
SAP and SME Connection Mistake Codes and Messages | |
---|---|
AD_SAP_CLASS_ERROR | Could not initialize the SAP jCO. Please reinstall and check that the needed libraries (librfc32 and sapjcorfc) are available to Java and restart this application. |
AD_SME_CONNECTION_ERROR1 | An error occurred connecting to host ''{0}''. |
AD_SME_CONNECTION_ERROR2 | An error occurred connecting to host ({0}): {1} {2}. |
Admin Account Listing and Ticker Errors
This section describes the errors that tin occur on the Account list carte du jour or for the ticker. (The ticker displays on the principal folio of the Identity Director Administrator interface.)
Case Account List Menu Failure
The following Account error list message occurs if no user is selected in the account list and the user clicks Disable.
UI_ADMINDOMENU_ERROR4
Error Codes
The following tables listing the Account list bill of fare-related fault codes and their corresponding messages displayed by Identity Managing director. These errors occur on the Account list menu or for the ticker.
Admin Account Menu Error Codes and Messages | |
---|---|
UI_ADMINDOMENU_ERROR1 | Please select a User or Organization to delete. |
UI_ADMINDOMENU_ERROR2 | Please select a User to modify countersign. |
UI_ADMINDOMENU_ERROR3 | Delight select a User to delete. |
UI_ADMINDOMENU_ERROR4 | Please select a User to disable. |
UI_ADMINDOMENU_ERROR5 | Delight select a User to edit their capabilities. |
UI_ADMINDOMENU_ERROR6 | Please select a User to enable. |
UI_ADMINDOMENU_ERROR7 | Delight select a User to rename. |
UI_ADMINDOMENU_ERROR8 | Please select a User to reset password. |
UI_ADMINDOMENU_ERROR9 | Please select a User to update. |
UI_ADMINDOMENU_ERROR10 | Please select an Organization to delete. |
UI_ADMINDOMENU_ERROR11 | Please select an item to edit. |
UI_ADMINDOMENU_ERROR12 | Please select ane or more Organizations to delete. |
UI_ADMINDOMENU_ERROR13 | Please select ane or more {0} to {one}. |
UI_ADMINDOMENU_ERROR14 | Please select a User or Organization to delete. |
UI_CONFIG_TEST_FAILED | Examination Failed. |
Admin Ticker Generation Error Codes and Messages | |
---|---|
UI_TICKER_GEN_ERROR | Error: Ticker Generation resulted in an error. |
UI_TICKER_IE_GET_ERROR | Error retrieving IE Ticker data from the task result. |
UI_TICKER_NAV_GET_ERROR | Mistake retrieving Navigator Ticker data from the task consequence. |
Configuration Errors
The post-obit errors betoken an error in the configuration of the system. Typically, this indicates that an XML file or object is malformed. In the example of http headers, this would probably occur when an application is creating the asking from scratch.
Example Configuration Failure
The following error bulletin tin result from an invalid task ID:
_xx_XX_This item was not institute: TaskInstance:goose egg(id=#ID#A3A54BAA50EE6A83:-FAB1B5:F4E533AC54:-7FFA)
Error Codes
The following tables list the import file-related mistake codes and their corresponding letters every bit displayed past Identity Manager.
Import File-Related Mistake Codes and Letters | |
---|---|
SES_IMPORT_CLASS_ERROR_4 | Unable to {0}: Access to class {1} was denied. |
SES_IMPORT_CLASS_ERROR_5 | Unable to {0}: type ''{1}'' not found. |
SES_IMPORT_CLASS_REPOSITORY_ERROR | Unable to {0}: Cannot become a handle to the repository. |
SES_IMPORT_CLASS_SERVER_ERROR | Unable to {0}: Cannot get a handle to the server. |
SES_IMPORT_OBJECT_ERROR | Cannot import object of type {0} without a name. |
SES_IMPORT_RECREATE_FAILED | Attempting to recreate Administrator ''{0}'' failed {i}. |
Http Header Errors/Bad Http Request | |
---|---|
SES_MISSING_HTTP_ATTRIBUTE_ERROR | Http asking must contain the {0} attribute(due south) before login can continue. |
SES_MISSING_HTTP_HEADER_ERROR | Http header must comprise the {0} field(s) before login can continue. |
SES_MISSING_HTTP_REQUEST_ERROR | Http request must contain the {0} parameter(s) before login can continue. |
SES_ROLE_EXCLUSION_ERROR_1 | The Role {0} excludes this Role and must be removed. |
SES_ROLE_EXCLUSION_ERROR_2 | The Office {0} is excluded by the role {1} and ane must be removed. |
SES_ROW_REMOVE_ERROR | Not immune to remove all rows. |
Import of Unknown/Invalid XML Object Error Codes and Messages | |
---|---|
SES_VIEW_CHECKIN_ERROR | Unable to checkin view. No account ID specified. |
SES_VIEW_CLASS_ERROR_1 | Grade {0} is non a ViewHandler class. |
SES_VIEW_CLASS_ERROR_2 | Course {0} is non a physical class. |
SES_VIEW_CLASS_ERROR_3 | Class {0} does not have a public zero-argument constructor. |
SES_VIEW_CLASS_ERROR_4 | Grade {0} is not a LoginModule implementation. |
SES_VIEW_CLASS_ERROR_5 | Course {0} not found.s |
SES_VIEW_CLASS_ERROR_6 | Form {0} does not implement ImportMerger. |
SES_VIEW_CLASS_ERROR_7 | Constructor for {0} that takes an instance of {1} is not public. |
SES_VIEW_CLASS_ERROR_8 | Class {0} is not an XmlObject extension. |
SES_VIEW_CLASS_ERROR_9 | Access to class {0} was denied. |
SES_VIEW_ITEM_NOT_FOUND | This particular was non found: {0}. |
SES_VIEW_FILE_NAME_ERROR | Unable to determine view file name. |
SES_VIEW_FILE_OBJECT_ERROR | Cannot create object views. |
SES_VIEW_CLASS_ERROR_2 | Class {0} is not a concrete class. |
SES_VIEW_CLASS_ERROR_3 | Class {0} does not have a public nada-statement constructor. |
SES_VIEW_CLASS_ERROR_4 | Grade {0} is not a LoginModule implementation. |
SES_VIEW_CLASS_ERROR_5 | Grade {0} not found. |
SES_VIEW_CLASS_ERROR_6 | Class {0} does not implement ImportMerger. |
SES_VIEW_FILE_OBJECT_ERROR | Cannot create object views. |
SES_WAVESETCONSOLE_FILE_WSUSER_ | File does not contain a WSUser object. |
SES_WAVESETCONSOLE_RENAME_ERROR | Rename of Users is not allowed from the console. |
SES_WORKITEM_AUTH_FAILED_ | Unable to authorize: no subject. |
SES_WORKITEM_CHANGE_OWNER_ERROR | You may not modify the work detail owner. |
SES_WORKITEM_FINDUSER_ARG_ERROR | findUser: Insufficient number of arguments. |
SES_WORKITEM_REMOVE_OWNER_ERROR | Y'all may not remove a work detail possessor. |
UI_ABSTRACTDATASTORE_ | An item with this name already exists: {0}. |
Configuration Error Codes and Letters | |
---|---|
SES_USER_UI_CONFIG_ERROR | Unable to locate UserUIConfig. |
Create/Edit Password/Account Policy Rule Violations
Password and Business relationship Policy errors can be generated either on the creation of the policy (the offset group) or when an business relationship (with countersign) is being created that uses the policy. There tin be multiple errors in either case. These errors are collected and displayed as i error with a wrapper message.
Case Countersign Cosmos Failure
The following example shows an exception that occurs when creating a countersign.
_xx_XX_Policy Violation (countersign on Identity Director User): _xx_XX_Minimum length is iv.
Example Policy Setup Violation Failure
The post-obit message contains the main exception "Policy Setup Violation." Individual policy violations are added on:
_xx_XX_Policy Setup Violation: _xx_XX_Specified that 10 character blazon rules must laissez passer, but there are only 2 character blazon rules enabled. _xx_XX_Minimum Length cannot be greater than Maximum Length. _xx_XX_The total number of character type rule characters is greater than Maximum Length.
Error Codes
The post-obit table lists the policy creation rule-related error codes and the text of their corresponding messages as displayed by Identity Manager.
Policy Creation Rule-Related Error Codes and Messages | |
---|---|
PL_POLICY_SETUP_VIOLATION_HEADER | Policy Setup Violation: |
PL_RULE_INVALID_CHAR_ERROR | Invalid request for all {0} characters to be of more than one character type (e.g. alpha, numeric, special, etc.) |
PL_RULE_INVALID_ERROR | Invalid limit value entered for {0} dominion: {1}. Please enter a number from 0 to 9999. |
PL_RULE_LIMIT_ALL_ERROR | Must specify a limit value to enable {0} rule. Please enter a number from 0 to 9999 or ""All"". |
PL_RULE_LIMIT_ERROR | Must specify a limit value to enable {0} rule. Please enter a number from 0 to 9999. |
PL_TOO_MANY_RULES_ERROR | Specified that {0} character blazon rules must pass, just in that location are merely {1} character type rules enabled. |
PL_TOTAL_RULE_ERROR | The total number of character blazon dominion characters is greater than Maximum Length. |
UI_POLICYFORM_WAVESETEXCEPTION1 | Could non edit the policy. Please try again. |
UI_POLICYFORM_WAVESETEXCEPTION2 | Could not execute 'SaveAs' or 'Rename' without a new proper noun parameter. |
UI_POLICYFORM_WAVESETEXCEPTION3 | Missing value for Policy Type. |
UI_POLICYFORM_WAVESETEXCEPTION4 | Invalid value specified for minimum number of enabled rules that must laissez passer. Specify a number greater than 0 or 'ALL'. |
UI_POLICYFORM_WAVESETEXCEPTION5 | Must specify a limit value to enable {0} rule. Delight enter a number from 0 to 9999. |
UI_POLICYFORM_WAVESETEXCEPTION6 | Must specify a limit value to enable {0} rule. Please enter a number from 0 to 9999 or 'ALL'. |
UI_POLICYFORM_WAVESETEXCEPTION7 | Invalid limit value entered for {0} rule: {1}. Please enter a number from 0 to 9999. |
UI_POLICYFORM_WAVESETEXCEPTION8 | Invalid asking for all {0} characters to be of more than 1 character blazon (eastward.g. blastoff, numeric, special, etc.). |
UI_POLICYFORM_WAVESETEXCEPTION9 | Invalid limit value entered for {0} dominion: {1}. Please enter a number from 0 to 9999. |
UI_POLICYFORM_WAVESETEXCEPTION10 | Invalid limit value entered for {0} rule: {ane}. Please enter a number from 0 to 9999 or 'ALL'. |
UI_POLICYFORM_WAVESETEXCEPTION11 | Incompatible grapheme type rule limit values. No other character type rule limits tin exist specified when one character blazon dominion is specified with a value of 'ALL'. |
UI_POLICYFORM_WAVESETEXCEPTION12 | Specified that {0} graphic symbol type rules must laissez passer, but in that location are but {1} character type rules enabled. |
UI_POLICYFORM_WAVESETEXCEPTION13 | Minimum Length cannot be greater than Maximum Length. |
UI_POLICYFORM_WAVESETEXCEPTION14 | The full number of character blazon rule characters is greater than Maximum Length. |
UI_POLICYFORM_WAVESETEXCEPTION15 | Invalid value for 'Number of Previous Passwords that Cannot be Reused'. |
Form Errors
The post-obit errors can occur when a class is generated.
Approval Routing Error when Approver has no email Address | |
---|---|
UI_EMAIL_FROMADDRESS_ERROR | Y'all must specify fromAddress. |
UI_EMAIL_TOADDRESS_ERROR | You must specify toAddress. |
Case Form Failure
If the user does not specify a file in the File to Upload field of the Load from File page, the following error message displays:
'You must specify a file to upload.'
Error Codes
The post-obit tables list the form-related error codes and their corresponding letters as displayed by Identity Manager:
Class Creation Mistake Codes and Messages | |
---|---|
UI_EDITFORM_WAVESETEXCEPTION1 | Alignment for {0} must be either left, correct, eye, or nothing. |
UI_EDITFORM_WAVESETEXCEPTION2 | HTMLItems must back up Tabular array.implementsToHTML. |
UI_EDITFORM_WAVESETEXCEPTION3 | You lot must specify a name. |
UI_EDITFORM_WAVESETEXCEPTION4 | Error listing the contents of this Organization. Please endeavour again. |
UI_EDITFORM_WAVESETEXCEPTION5 | Could non find multi-part boundary in postal service data. |
UI_EDITFORM_WAVESETEXCEPTION6 | Multi-role boundary in mail data is not correct. |
UI_EDITFORM_WAVESETEXCEPTION7 | The file is larger than the maximum supported length of {0} bytes. |
Editor Form Error Codes and Messages | |
---|---|
UI_FORMMODULE_WAVESETEXCEPTION1 | Not a PersistentObject. |
UI_FORMMODULE_WAVESETEXCEPTION2 | Not a form! |
UI_FORMMODULE_WAVESETEXCEPTION3 | Unable to locate parent for edited particular. |
UI_FORMMODULE_WAVESETEXCEPTION4 | Endeavor to digest non-FormItem. |
UI_FORM_VALIDATION | Validation errors detected in form. |
UI_IMPORTFORM_JAVA_ERROR1 | The request independent invalid file information. |
UI_IMPORTFORM_JAVA_ERROR2 | The request did non contain the expected file. |
UI_IMPORTFORM_JAVA_IMPORT_ERROR | An error occurred importing the file, although some of the file data may have been processed. |
UI_LOADFORM_COL_HDR2 | Errors |
UI_LOADFORM_FILE_ERROR | You lot must specify a file to upload. |
UI_LOGINSETUPTABLE_EXCEPTION | At least one login module must be assigned to salve this configuration. |
UI_ORGSAVE_EXCEPTION | Error deserializing ObjectGroup saved on session. |
Object Locking Errors
This section describes the object locking errors that occur when more than one administrator is editing or viewing an object.
Example Object Locking Failure
The following error displays when two administrators are viewing the aforementioned organization. (Discover the UI_ERROR_TAG prefix.)
_xx_XX_ERROR:_xx_XX_Item ObjectGroup:Marketing(id=#ID#OBJECTGROUP:MARKETING) already locked by 'Configurator'
Error Codes
The following table lists the object locking-related error codes and their corresponding messages as displayed by Identity Manager.
Object Locking Mistake Codes and Messages | |
---|---|
SES_OBJECT_LOCKED | Object is locked by {0}. |
SES_OBJECT_LOCKED_NO_SUBJECT | Object is locked. |
Provisioning and Reconciliation Errors
The following errors relate to failures during account provisioning and reconciliation procedures.
Example Provisioning and Reconciliation Failure
If a resource has an business relationship that violates Identity Director Account policy rules, reconciliation tin can fail. The following fault might display:
'Failed to create a new Identity Manager user based on resource account {0}:{i}.'
Error Codes
The post-obit table lists the provisioning- and reconciliation-related error codes and their corresponding messages equally displayed by Identity Managing director.
Reconciliation Fault Codes and Messages | |
---|---|
AR_CREATE_NEW_USER_FROM_ACCOUNT_X_FAILED | Failed to create a new Identity Manager user based on resource business relationship {0}: {1}. |
AR_DELETE_ACCOUNT_X_FAILED | Failed to delete resource account {0}: {1}. |
AR_LINK_ACCOUNT_X_TO_USER_Y_FAILED | Failed to link resources account {0} to Identity Manager user {one}: {2}. |
AR_POTENTIAL_ACCOUNT_DISPUTE | Potential conflict: User {0} owns account {one} on resource {2}, just the identity template on that resource would generate the same account id for user {3}. |
AR_RECON_HAD_EXCEPTION | Reconciliation was terminated by an internal error: {0}. |
UI_RECONPOLICYFORM_JAVA_SCHEDULE_POLICY_ | Could not acquire locks on reconciliation schedule policy. |
UI_RECONPOLICYLIST_STATUS_FAILURE | Failed. |
UI_RECONSTATUS_RECON_FAILURE | Reconciliation failed: |
UI_RECONSTATUS_RECON_WARNINGS | Reconciliation succeeded with errors: |
UI_RECONSTATUS_WARNINGS_RECEIVED | The post-obit errors were received during reconciliation: |
UI_RECONTASKRESULTS_SUBTITLE | A condition of {0} highlights a failure that halted reconciliation of a resources. A condition of {1} indicates a potential problem or a failure that affected merely a single account. |
Resources Adapter Errors
The errors described in this section occur during reconciliation and account creation where conflicts be amidst assigned resources.
Error Codes
The following table lists the resource adapter-related mistake codes and their corresponding messages as displayed by Identity Manager:
Resources Adapter-Related Fault Codes and Letters | |
---|---|
AR_SITUATION_DESC_ADAPTER_ERROR | Unexpected error from resource adapter. |
AR_SITUATION_DESC_BAD_CONNECTION | Unable to listing accounts on a resource. |
AR_SITUATION_DESC_COLLISION | Two users own the same resource account. |
AR_SITUATION_DESC_CONFIRMED | An expected business relationship exists on a resource. |
AR_SITUATION_DESC_CROSSOVER | A user has a resource business relationship with the same name every bit an account owned by a unlike user on a different resources. |
AR_SITUATION_DESC_DELETED | An expected account does not exist on a resource. |
AR_SITUATION_DESC_FOUND | A user has an account on a resource assigned to that user. |
AR_SITUATION_DESC_MISSING | A user has no account on a resource assigned to that user. |
AR_SITUATION_DESC_UNKNOWN | The state of this resource account (equally compared to Identity Manager) has not yet been determined. |
AR_SITUATION_DESC_UNOWNED_MULTIPLE | A resources account previously unknown to Identity Manager matches more ane Identity Manager user. |
AR_SITUATION_DESC_UNOWNED_NO_MATCH | A resources account previously unknown to Identity Managing director matches no Identity Manager user. |
AR_SITUATION_DESC_UNOWNED_ONE_MATCH | A resource business relationship previously unknown to Identity Managing director matches exactly one Identity Manager user. |
AR_SITUATION_MSG_COLLISION | User ''{three}'' already owns the account ({two}) on resource ''{1}'' that would accept been created for user ''{0}''. |
AR_SITUATION_MSG_CONFIRMED | Found expected account ''{ii}'' for user ''{0}'' on resource ''{one}''. |
AR_SITUATION_MSG_CROSSOVER | User ''{iii}'' already has a resource account ({2}) with the name that would take been created on resource ''{1}'' for user ''{0}''. |
AR_SITUATION_MSG_DELETED | User ''{0}'' had an account ({ii}) on assigned resources ''{1}'', merely the account appears to have been deleted without using Identity Manager. |
AR_SITUATION_MSG_FOUND | Plant account ({2}) for user ''{0}'' on assigned resource ''{1}''. |
AR_SITUATION_MSG_MISSING | User ''{0}'' missing account ({2}) on assigned resource ''{ane}''. |
AR_SITUATION_MSG_UNOWNED_MULTIPLE | Business relationship ''{two}'' was added to resource ''{1}'' without using Identity Manager. It could correlate (by accountId) with any of the post-obit users: {3}. |
AR_SITUATION_MSG_UNOWNED_NO_MATCH | Account ''{2}'' was added to resource ''{one}'' without using Identity Manager. It does Not correlate (by accountId) with whatsoever Identity Director user. |
AR_SITUATION_MSG_UNOWNED_ONE_MATCH | Account ''{ii}'' was added to resource ''{i}'' without using Identity Managing director. It correlates (by accountId) with user ''{0}''. |
Resource and Role Errors
